<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Designers Accord</title>
	<atom:link href="http://www.designersaccord.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designersaccord.org</link>
	<description>The Designers Accord is a global coalition of designers, educators, and business leaders, working together to create positive environmental and social impact.</description>
	<lastBuildDate>Wed, 16 May 2012 17:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Good for Nothing and Designers Accord!</title>
		<link>http://www.designersaccord.org/good-for-nothing-and-designers-accord/</link>
		<comments>http://www.designersaccord.org/good-for-nothing-and-designers-accord/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:47:43 +0000</pubDate>
		<dc:creator>valeriecasey</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.designersaccord.org/?p=2211</guid>
		<description><![CDATA[Good for nothings do exactly what they say on the tin. We get together a group of creative thinkers, doers, makers and hackers and over the course of a weekend, help three social causes achieve a set (by the causes) brief. Everything is free and the aim of the event is to help great innovative [...]]]></description>
			<content:encoded><![CDATA[Good for nothings do exactly what they say on the tin. We get together a group of creative thinkers, doers, makers and hackers and over the course of a weekend, help three social causes achieve a set (by the causes) brief.

Everything is free and the aim of the event is to help great innovative causes that need a proper hand in developing and growing but would not be able to do it, or even afford to do it on their own.

<a href="http://engagebydesign.org/summeroflove/" target="new">Check it out!</a> (and if you want to organize something like this in your area, email: info@designersaccord.org)]]></content:encoded>
			<wfw:commentRss>http://www.designersaccord.org/good-for-nothing-and-designers-accord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can we use design to positively impact society?</title>
		<link>http://www.designersaccord.org/how-can-we-use-design-to-positively-impact-society/</link>
		<comments>http://www.designersaccord.org/how-can-we-use-design-to-positively-impact-society/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:18:18 +0000</pubDate>
		<dc:creator>valeriecasey</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.designersaccord.org/?p=2206</guid>
		<description><![CDATA[Join Designers Accord fav Catapult Design on May 19th for a full-day of labs led by nine of the Bay Area’s leading design talent to learn and practice new tools and methods in design that can spark social change. There are three 90-min tracks in the day: Each track features three labs with topics ranging [...]]]></description>
			<content:encoded><![CDATA[Join Designers Accord fav <a href="http://catapultdesign.org/" target="new">Catapult Design</a> on <strong>May 19th</strong> for a full-day of labs led by nine of the Bay Area’s leading design talent to learn and practice new tools and methods in design that can spark social change.  

There are three 90-min tracks in the day: Each track features three labs with topics ranging from sustainability to gamification to visualizing data.  An 'All-Access Pass' get you access to all three tracks -- a 'Half-Day Pass' get you access to two concurrent tracks.  All ticket holders are invited to join us for lunch and a post-event networking session with tasty treats and drinks.  
 
Each lab will be small and personal -- space is limited!  Register today to secure your spot. 100% of event proceeds go towards supporting design work in marginalized communities.

<a href="http://catapultlabs-2012.eventbrite.com/" target="new">Register today at catapultlabs-2012.eventbrite.com</a>]]></content:encoded>
			<wfw:commentRss>http://www.designersaccord.org/how-can-we-use-design-to-positively-impact-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Datasphere &#8211; Noise 13 opens up the LIS</title>
		<link>http://www.designersaccord.org/welcome-to-the-datasphere-noise-13-opens-up-the-lis/</link>
		<comments>http://www.designersaccord.org/welcome-to-the-datasphere-noise-13-opens-up-the-lis/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:50:49 +0000</pubDate>
		<dc:creator>valeriecasey</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.designersaccord.org/?p=2200</guid>
		<description><![CDATA[LIS --the Luxembourg Income Study-- is a nonprofit organization that houses massive databases of micro- and macro-data on socio-economic conditions worldwide. Originally a website just for economists and students of economics, LIS has partnered with Noise 13 Design to rebrand their organization and make their data more accessible to a wider range of users thereby [...]]]></description>
			<content:encoded><![CDATA[LIS --<a href="http://www.lisdatacenter.org/" target="new">the Luxembourg Income Study</a>-- is a nonprofit organization that houses massive databases of micro- and macro-data on socio-economic conditions worldwide. Originally a website just for economists and students of economics, LIS has partnered with <a href="http://noise13.com/" target="new">Noise 13 Design</a> to rebrand their organization and make their data more accessible to a wider range of users thereby encouraging broader research and study into the factors that shape our socio-economic landscape.

<a href="http://www.lisdatacenter.org/" target="new">Check out the site and the data!</a>]]></content:encoded>
			<wfw:commentRss>http://www.designersaccord.org/welcome-to-the-datasphere-noise-13-opens-up-the-lis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Youngblood Group sparks innovation in higher education</title>
		<link>http://www.designersaccord.org/the-youngblood-group-sparks-innovation-in-higher-education/</link>
		<comments>http://www.designersaccord.org/the-youngblood-group-sparks-innovation-in-higher-education/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:59:52 +0000</pubDate>
		<dc:creator>valeriecasey</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.designersaccord.org/?p=2193</guid>
		<description><![CDATA[Almost half of all US college students fail to complete their degree. Design anthropologist Mike Youngblood of The Youngblood Group and collaborators at KvJ &#38; Company, CEOs for Cities, and The Lumina Foundation have challenged higher education leaders and innovators to get more student-centric in a freely accessible, two-volume publication called “101 Wacky Ideas: Reclaiming a Nation of Pre-Graduates.” [...]]]></description>
			<content:encoded><![CDATA[Almost half of all US college students fail to complete their degree. Design anthropologist Mike Youngblood of <a href="http://theyoungbloodgroup.com/index.html" target="new">The Youngblood Group</a> and collaborators at <a href="http://www.linkedin.com/pub/katherine-von-jan/0/20/917" target="new">KvJ &amp; Company</a>, <a href="http://www.ceosforcities.org/" target="new">CEOs for Cities</a>, and <a href="http://www.luminafoundation.org/" target="new">The Lumina Foundation</a> have challenged higher education leaders and innovators to get more student-centric in a freely accessible, two-volume publication called “101 Wacky Ideas: Reclaiming a Nation of Pre-Graduates.” The two volumes summarize the complex barriers students face on the road to a degree, and offer unorthodox thought-starters for designing college experiences that better serve students and communities.

<a href="http://www.ceosforcities.org/101_wacky_ideas" target="new">View "101 Wacky Ideas"</a>]]></content:encoded>
			<wfw:commentRss>http://www.designersaccord.org/the-youngblood-group-sparks-innovation-in-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from the SAIC AIGA Town Hall in Chicago!</title>
		<link>http://www.designersaccord.org/photos-from-the-saic-aiga-town-hall-in-chicago/</link>
		<comments>http://www.designersaccord.org/photos-from-the-saic-aiga-town-hall-in-chicago/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:42:29 +0000</pubDate>
		<dc:creator>valeriecasey</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.designersaccord.org/?p=2184</guid>
		<description><![CDATA[Check out the photos from Design Overflow, the student-led Chicago Designers Accord Town Hall, held on March 13, 2012. IDEO's Jerry O’leary, Linda Keane from NECT.cc and Studio 1032 Architecture, Michael Renaud and Zach Dodson from Show n’ Tell Show, James Goggin from the MCA Chicago, and George Aye from Greater Good Studio shared their [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.facebook.com/media/set/?set=a.387483017941973.95000.146963795327231&amp;type=1" target="_blank">Check out the photos</a> from Design Overflow, the student-led Chicago Designers Accord Town Hall, held on March 13, 2012. <a href="http://www.ideo.com" target="_blank">IDEO</a>'s Jerry O’leary, Linda Keane from NECT.cc and <a href="www.studio1032.com" target="_blank">Studio 1032 Architecture</a>, Michael Renaud and Zach Dodson from <a href="http://showntellshow.com/" target="_blank">Show n’ Tell Show</a>, James Goggin from the <a href="http://www.mcachicago.org/" target="_blank">MCA Chicago</a>, and George Aye from <a href="http://greatergoodstudio.com/" target="_blank">Greater Good Studio</a> shared their ideas around inspiration, ethical imagination,  communication, design process, and the progression from research to influence to impact.

Kudos to the <a href="http://www.facebook.com/saic.aiga" target="_blank">SAIC AIGA</a> and the SAIC’s student organization for hosting their second Designers Accord Town Hall meeting!]]></content:encoded>
			<wfw:commentRss>http://www.designersaccord.org/photos-from-the-saic-aiga-town-hall-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended Book: The Jungle School</title>
		<link>http://www.designersaccord.org/recommended-book-the-jungle-school/</link>
		<comments>http://www.designersaccord.org/recommended-book-the-jungle-school/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 00:50:43 +0000</pubDate>
		<dc:creator>valeriecasey</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.designersaccord.org/?p=2174</guid>
		<description><![CDATA[The Orang Rimba (People of the Forest) are nomadic tribes living in the rainforests of Sumatra, Indonesia as hunter-gatherers. Today, the outside world has arrived at their doorstep. From illegal loggers chain-sawing the jungle to government-sponsored transmigrants working in palm oil plantations, the outsiders are encroaching upon the rainforest. In The Jungle School, author Butet [...]]]></description>
			<content:encoded><![CDATA[The Orang Rimba (People of the Forest) are nomadic tribes living in the rainforests of Sumatra, Indonesia as hunter-gatherers. Today, the outside world has arrived at their doorstep. From illegal loggers chain-sawing the jungle to government-sponsored transmigrants working in palm oil plantations, the outsiders are encroaching upon the rainforest. 

In The Jungle School, author Butet Manurung shares the journal she kept during her first year in the jungle. Butet tells the story of her journey from anthropologist to educator to activist. The work of <a href="http://www.sokola.org/" target="new">SOKOLA foundation</a> and its adventurous volunteers is an excellent example of how a small number of individuals can effect change.

<a href="http://www.amazon.com/The-Jungle-School-Butet-Manurung/dp/1469166348/ref=tmm_pap_title_0"  target="new">Buy the book: 100% of proceeds go to bringing literacy for Indigenous and marginalized Indonesians</a>]]></content:encoded>
			<wfw:commentRss>http://www.designersaccord.org/recommended-book-the-jungle-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Innovation: A time for design(ers)</title>
		<link>http://www.designersaccord.org/healthcare-innovation-a-time-for-designers/</link>
		<comments>http://www.designersaccord.org/healthcare-innovation-a-time-for-designers/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 04:22:16 +0000</pubDate>
		<dc:creator>valeriecasey</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.designersaccord.org/?p=2170</guid>
		<description><![CDATA[The overall cost of healthcare in the U.S. has reached a whopping .6 trillion, up from 6 billion in 1980, and 4 billion in 1990. In many ways, it seems that the rate of innovation in healthcare is moving in inverse proportion, with fewer truly significant interventions being created to tackle our collective health issues. [...]]]></description>
			<content:encoded><![CDATA[The overall cost of healthcare in the U.S. has reached a whopping .6 trillion, up from 6 billion in 1980, and 4 billion in 1990. In many ways, it seems that the rate of innovation in healthcare is moving in inverse proportion, with fewer truly significant interventions being created to tackle our collective health issues. 

Read about several innovation challenges that are focused on tackling some of the most pressing health concerns in the US, and are simultaneously supporting radical entrepreneurship. This is the perfect time for design thinking to tackle healthcare issues.

<a href="http://www.core77.com/blog/announcements/healthcare_innovation_time_for_designers_21860.asp" target="new">Read the entire post on Core77</a>]]></content:encoded>
			<wfw:commentRss>http://www.designersaccord.org/healthcare-innovation-a-time-for-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notre Dame Students Fight Xenophobia in South Africa</title>
		<link>http://www.designersaccord.org/together/</link>
		<comments>http://www.designersaccord.org/together/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:02:34 +0000</pubDate>
		<dc:creator>valeriecasey</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.designersaccord.org/?p=2151</guid>
		<description><![CDATA[University of Notre Dame faculty, students and alumni, Kgosi Neighbourhood Foundation (KNF), and Pellegrino Collaborative have joined forces to develop together+, a multi-faceted campaign to unite a South African community divided by xenophobia, and empower its most marginalized citizens. Through on-the-ground design research and analysis, the team is finding opportunities for design to actively change [...]]]></description>
			<content:encoded><![CDATA[<a href="http://blogs.nd.edu/social-design/" target="new">University of Notre Dame</a> faculty, students and alumni, <a href="http://www.knf.org.za/" target="new">Kgosi Neighbourhood Foundation</a> (KNF), and <a href="http://www.pellegrinocollaborative.com/" target="new">Pellegrino Collaborative</a> have joined forces to develop <a href="http://designigniteschange.org/projects/630-together-anti-xenophobia-campaign" target="new"><strong>together+</strong></a>, a multi-faceted campaign to unite a South African community divided by xenophobia, and empower its most marginalized citizens. Through on-the-ground design research and analysis, the team is finding opportunities for design to actively change xenophobic beliefs and perceptions. The primary intervention is <strong>together +</strong>, an educational and awareness campaign, which includes a curriculum-based children’s story with a core message of strength and unity through diversity, and a visual identity that fluidly communicates across South African language barriers.

<a href="http://www.pellegrinocollaborative.com/" target="new">Learn more about the project</a> and <a href="http://designigniteschange.org/projects/630-together-anti-xenophobia-campaign" target="new">view more images</a>]]></content:encoded>
			<wfw:commentRss>http://www.designersaccord.org/together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd student-led Designers Accord Town Hall Meeting in Chicago on March 14!</title>
		<link>http://www.designersaccord.org/2nd-student-led-designers-accord-town-hall-meeting-in-chicago-on-march-14/</link>
		<comments>http://www.designersaccord.org/2nd-student-led-designers-accord-town-hall-meeting-in-chicago-on-march-14/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:33:27 +0000</pubDate>
		<dc:creator>valeriecasey</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.designersaccord.org/?p=2119</guid>
		<description><![CDATA[The AIGA student chapter at School of the Art Institute of Chicago will be hosting Design Overflow, the second student-led Designers Accord Town Hall Meeting. This event features designers speaking about projects they pursue from interest outside their professional life. Confirmed speakers: George Aye, Greater Good Studio James Goggin, Museum of Contemporary Art Chicago Jerry [...]]]></description>
			<content:encoded><![CDATA[The AIGA student chapter at <a href="http://www.saic.edu" target="_blank">School of the Art Institute of Chicago</a> will be hosting Design Overflow, the second student-led Designers Accord Town Hall Meeting. This event features designers speaking about projects they pursue from interest outside their professional life.
<p>
Confirmed speakers:<br>
George Aye, <a href="http://greatergoodstudio.com/" target="_blank">Greater Good Studio</a><br>
James Goggin, <a href="http://mcachicago.org/" target="new">Museum of Contemporary Art Chicago</a><br>
Jerry O'Leary, <a href="http://www.ideo.com" target="new">IDEO</a><br>
Linda Keane, <a href="http://next.cc/" target="new">Next.cc</a><br>
Michael Renaud + Zach Dodson, <a href="http://showntellshow.com/" target="new">Show 'N Tell</a>
<p>
Wednesday, March 14<br>
7:00-9:00pm<br>
SAIC Auditorium, 280 South Columbus Drive, Chicago IL 60601<br>
RSVP: <a href="http://designoverflow.eventbrite.com/" target="_blank">http://designoverflow.eventbrite.com/</a>]]></content:encoded>
			<wfw:commentRss>http://www.designersaccord.org/2nd-student-led-designers-accord-town-hall-meeting-in-chicago-on-march-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angaza tackles energy poverty with Pay-As-You-Go solar power</title>
	<atom:link href="http://www.designersaccord.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designersaccord.org</link>
	<description>The Designers Accord is a global coalition of designers, educators, and business leaders, working together to create positive environmental and social impact.</description>
	<lastBuildDate>Wed, 16 May 2012 17:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>The Designers Accord</title>
	<atom:link href="http://www.designersaccord.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designersaccord.org</link>
	<description>The Designers Accord is a global coalition of designers, educators, and business leaders, working together to create positive environmental and social impact.</description>
	<lastBuildDate>Wed, 16 May 2012 17:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Good for Nothing and Designers Accord!</title>
		<link>http://www.designersaccord.org/good-for-nothing-and-designers-accord/</link>
		<comments>http://www.designersaccord.org/good-for-nothing-and-designers-accord/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:47:43 +0000</pubDate>
		<dc:creator>valeriecasey</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.designersaccord.org/?p=2211</guid>
		<description><![CDATA[Good for nothings do exactly what they say on the tin. We get together a group of creative thinkers, doers, makers and hackers and over the course of a weekend, help three social causes achieve a set (by the causes) brief. Everything is free and the aim of the event is to help great innovative [...]]]></description>
			<content:encoded><![CDATA[Good for nothings do exactly what they say on the tin. We get together a group of creative thinkers, doers, makers and hackers and over the course of a weekend, help three social causes achieve a set (by the causes) brief.

Everything is free and the aim of the event is to help great innovative causes that need a proper hand in developing and growing but would not be able to do it, or even afford to do it on their own.

<a href="http://engagebydesign.org/summeroflove/" target="new">Check it out!</a> (and if you want to organize something like this in your area, email: info@designersaccord.org)]]></content:encoded>
			<wfw:commentRss>http://www.designersaccord.org/good-for-nothing-and-designers-accord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can we use design to positively impact society?</title>
		<link>http://www.designersaccord.org/how-can-we-use-design-to-positively-impact-society/</link>
		<comments>http://www.designersaccord.org/how-can-we-use-design-to-positively-impact-society/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:18:18 +0000</pubDate>
		<dc:creator>valeriecasey</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.designersaccord.org/?p=2206</guid>
		<description><![CDATA[Join Designers Accord fav Catapult Design on May 19th for a full-day of labs led by nine of the Bay Area’s leading design talent to learn and practice new tools and methods in design that can spark social change. There are three 90-min tracks in the day: Each track features three labs with topics ranging [...]]]></description>
			<content:encoded><![CDATA[Join Designers Accord fav <a href="http://catapultdesign.org/" target="new">Catapult Design</a> on <strong>May 19th</strong> for a full-day of labs led by nine of the Bay Area’s leading design talent to learn and practice new tools and methods in design that can spark social change.  

There are three 90-min tracks in the day: Each track features three labs with topics ranging from sustainability to gamification to visualizing data.  An 'All-Access Pass' get you access to all three tracks -- a 'Half-Day Pass' get you access to two concurrent tracks.  All ticket holders are invited to join us for lunch and a post-event networking session with tasty treats and drinks.  
 
Each lab will be small and personal -- space is limited!  Register today to secure your spot. 100% of event proceeds go towards supporting design work in marginalized communities.

<a href="http://catapultlabs-2012.eventbrite.com/" target="new">Register today at catapultlabs-2012.eventbrite.com</a>]]></content:encoded>
			<wfw:commentRss>http://www.designersaccord.org/how-can-we-use-design-to-positively-impact-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Datasphere &#8211; Noise 13 opens up the LIS</title>
		<link>http://www.designersaccord.org/welcome-to-the-datasphere-noise-13-opens-up-the-lis/</link>
		<comments>http://www.designersaccord.org/welcome-to-the-datasphere-noise-13-opens-up-the-lis/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:50:49 +0000</pubDate>
		<dc:creator>valeriecasey</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.designersaccord.org/?p=2200</guid>
		<description><![CDATA[LIS --the Luxembourg Income Study-- is a nonprofit organization that houses massive databases of micro- and macro-data on socio-economic conditions worldwide. Originally a website just for economists and students of economics, LIS has partnered with Noise 13 Design to rebrand their organization and make their data more accessible to a wider range of users thereby [...]]]></description>
			<content:encoded><![CDATA[LIS --<a href="http://www.lisdatacenter.org/" target="new">the Luxembourg Income Study</a>-- is a nonprofit organization that houses massive databases of micro- and macro-data on socio-economic conditions worldwide. Originally a website just for economists and students of economics, LIS has partnered with <a href="http://noise13.com/" target="new">Noise 13 Design</a> to rebrand their organization and make their data more accessible to a wider range of users thereby encouraging broader research and study into the factors that shape our socio-economic landscape.

<a href="http://www.lisdatacenter.org/" target="new">Check out the site and the data!</a>]]></content:encoded>
			<wfw:commentRss>http://www.designersaccord.org/welcome-to-the-datasphere-noise-13-opens-up-the-lis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Youngblood Group sparks innovation in higher education</title>
		<link>http://www.designersaccord.org/the-youngblood-group-sparks-innovation-in-higher-education/</link>
		<comments>http://www.designersaccord.org/the-youngblood-group-sparks-innovation-in-higher-education/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:59:52 +0000</pubDate>
		<dc:creator>valeriecasey</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.designersaccord.org/?p=2193</guid>
		<description><![CDATA[Almost half of all US college students fail to complete their degree. Design anthropologist Mike Youngblood of The Youngblood Group and collaborators at KvJ &#38; Company, CEOs for Cities, and The Lumina Foundation have challenged higher education leaders and innovators to get more student-centric in a freely accessible, two-volume publication called “101 Wacky Ideas: Reclaiming a Nation of Pre-Graduates.” [...]]]></description>
			<content:encoded><![CDATA[Almost half of all US college students fail to complete their degree. Design anthropologist Mike Youngblood of <a href="http://theyoungbloodgroup.com/index.html" target="new">The Youngblood Group</a> and collaborators at <a href="http://www.linkedin.com/pub/katherine-von-jan/0/20/917" target="new">KvJ &amp; Company</a>, <a href="http://www.ceosforcities.org/" target="new">CEOs for Cities</a>, and <a href="http://www.luminafoundation.org/" target="new">The Lumina Foundation</a> have challenged higher education leaders and innovators to get more student-centric in a freely accessible, two-volume publication called “101 Wacky Ideas: Reclaiming a Nation of Pre-Graduates.” The two volumes summarize the complex barriers students face on the road to a degree, and offer unorthodox thought-starters for designing college experiences that better serve students and communities.

<a href="http://www.ceosforcities.org/101_wacky_ideas" target="new">View "101 Wacky Ideas"</a>]]></content:encoded>
			<wfw:commentRss>http://www.designersaccord.org/the-youngblood-group-sparks-innovation-in-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from the SAIC AIGA Town Hall in Chicago!</title>
		<link>http://www.designersaccord.org/photos-from-the-saic-aiga-town-hall-in-chicago/</link>
		<comments>http://www.designersaccord.org/photos-from-the-saic-aiga-town-hall-in-chicago/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:42:29 +0000</pubDate>
		<dc:creator>valeriecasey</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.designersaccord.org/?p=2184</guid>
		<description><![CDATA[Check out the photos from Design Overflow, the student-led Chicago Designers Accord Town Hall, held on March 13, 2012. IDEO's Jerry O’leary, Linda Keane from NECT.cc and Studio 1032 Architecture, Michael Renaud and Zach Dodson from Show n’ Tell Show, James Goggin from the MCA Chicago, and George Aye from Greater Good Studio shared their [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.facebook.com/media/set/?set=a.387483017941973.95000.146963795327231&amp;type=1" target="_blank">Check out the photos</a> from Design Overflow, the student-led Chicago Designers Accord Town Hall, held on March 13, 2012. <a href="http://www.ideo.com" target="_blank">IDEO</a>'s Jerry O’leary, Linda Keane from NECT.cc and <a href="www.studio1032.com" target="_blank">Studio 1032 Architecture</a>, Michael Renaud and Zach Dodson from <a href="http://showntellshow.com/" target="_blank">Show n’ Tell Show</a>, James Goggin from the <a href="http://www.mcachicago.org/" target="_blank">MCA Chicago</a>, and George Aye from <a href="http://greatergoodstudio.com/" target="_blank">Greater Good Studio</a> shared their ideas around inspiration, ethical imagination,  communication, design process, and the progression from research to influence to impact.

Kudos to the <a href="http://www.facebook.com/saic.aiga" target="_blank">SAIC AIGA</a> and the SAIC’s student organization for hosting their second Designers Accord Town Hall meeting!]]></content:encoded>
			<wfw:commentRss>http://www.designersaccord.org/photos-from-the-saic-aiga-town-hall-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended Book: The Jungle School</title>
		<link>http://www.designersaccord.org/recommended-book-the-jungle-school/</link>
		<comments>http://www.designersaccord.org/recommended-book-the-jungle-school/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 00:50:43 +0000</pubDate>
		<dc:creator>valeriecasey</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.designersaccord.org/?p=2174</guid>
		<description><![CDATA[The Orang Rimba (People of the Forest) are nomadic tribes living in the rainforests of Sumatra, Indonesia as hunter-gatherers. Today, the outside world has arrived at their doorstep. From illegal loggers chain-sawing the jungle to government-sponsored transmigrants working in palm oil plantations, the outsiders are encroaching upon the rainforest. In The Jungle School, author Butet [...]]]></description>
			<content:encoded><![CDATA[The Orang Rimba (People of the Forest) are nomadic tribes living in the rainforests of Sumatra, Indonesia as hunter-gatherers. Today, the outside world has arrived at their doorstep. From illegal loggers chain-sawing the jungle to government-sponsored transmigrants working in palm oil plantations, the outsiders are encroaching upon the rainforest. 

In The Jungle School, author Butet Manurung shares the journal she kept during her first year in the jungle. Butet tells the story of her journey from anthropologist to educator to activist. The work of <a href="http://www.sokola.org/" target="new">SOKOLA foundation</a> and its adventurous volunteers is an excellent example of how a small number of individuals can effect change.

<a href="http://www.amazon.com/The-Jungle-School-Butet-Manurung/dp/1469166348/ref=tmm_pap_title_0"  target="new">Buy the book: 100% of proceeds go to bringing literacy for Indigenous and marginalized Indonesians</a>]]></content:encoded>
			<wfw:commentRss>http://www.designersaccord.org/recommended-book-the-jungle-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Innovation: A time for design(ers)</title>
		<link>http://www.designersaccord.org/healthcare-innovation-a-time-for-designers/</link>
		<comments>http://www.designersaccord.org/healthcare-innovation-a-time-for-designers/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 04:22:16 +0000</pubDate>
		<dc:creator>valeriecasey</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.designersaccord.org/?p=2170</guid>
		<description><![CDATA[The overall cost of healthcare in the U.S. has reached a whopping .6 trillion, up from 6 billion in 1980, and 4 billion in 1990. In many ways, it seems that the rate of innovation in healthcare is moving in inverse proportion, with fewer truly significant interventions being created to tackle our collective health issues. [...]]]></description>
